| Valdosta Newcomers’ Club Membership Form | ||||||||||||||||||||||||||||||||||||
| Date: | ||||||||||||||||||||||||||||||||||||
| Name: | ||||||||||||||||||||||||||||||||||||
| Address: | ||||||||||||||||||||||||||||||||||||
| City: State: Zip: | ||||||||||||||||||||||||||||||||||||
| Home Phone: Cell Phone: | ||||||||||||||||||||||||||||||||||||
| E-Mail: | ||||||||||||||||||||||||||||||||||||
| (If no e-mail address – Newsletter by Mail: YES___ or NO___ ($9.00 charge for postage) | ||||||||||||||||||||||||||||||||||||
| Birthday: | ||||||||||||||||||||||||||||||||||||
| Occupation: | ||||||||||||||||||||||||||||||||||||
| Children: | ||||||||||||||||||||||||||||||||||||
| Childlren's Ages: | ||||||||||||||||||||||||||||||||||||
| Husband's Name: | ||||||||||||||||||||||||||||||||||||
| His Occupation: | ||||||||||||||||||||||||||||||||||||
| BELOW IS A LIST OF CURRENT, ACTIVE GROUPS WITHIN THE CLUB. PLEASE CHECK YOUR INTERESTS: |
||||||||||||||||||||||||||||||||||||
| ____ Gardening/Craft ____ Lunch Bunch ____ Book Club ____ Mom & Tots ____ New Connections Bible Study ____ Potluck/Event (as desired) ____ Newcomer's Class, "Moving On After Moving In" |
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Please make your check payable to “Valdosta Newcomers’ Club.” Valdosta Newcomers’ Club Once we receive your membership form and dues, we will add you to our
database and you will start to receive our monthly newsletter. |
||||||||||||||||||||||||||||||||||||